Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 6 | 6 | 1 | 1 | 40 | 369 | 24 | 25 | 96 | 100 |
Apr 2022 | 11 | 7 | 3 | 2 | 115 | 1621 | 86 | 91 | 231 | 340 |
Mar 2022 | 11 | 11 | 5 | 4 | 123 | 2004 | 115 | 131 | 288 | 294 |
Feb 2022 | 9 | 8 | 5 | 5 | 92 | 1179 | 83 | 83 | 132 | 135 |
Jan 2022 | 13 | 13 | 7 | 6 | 139 | 2132 | 128 | 147 | 266 | 268 |
Totals | 7305 | 436 | 477 | 1013 | 1137 | |||||
Generated by Webalizer Version 2.23 |